<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>VisualStat Computing, Inc.</Company_Name>
		<Address_1>P.O. Box 2289</Address_1>
		<Address_2 />
		<City_Town>Yaounde</City_Town>
		<State_Province />
		<Zip_Postal_Code>2289</Zip_Postal_Code>
		<Country>Cameroon</Country>
		<Company_WebSite_URL>http://www.visualstat.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Henri</Author_First_Name>
			<Author_Last_Name>Gwet</Author_Last_Name>
			<Author_Email>henri.gwet@visualstat.com</Author_Email>
			<Contact_First_Name>Henri</Contact_First_Name>
			<Contact_Last_Name>Gwet</Contact_Last_Name>
			<Contact_Email>infot@visualstat.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>order@visualstat.com</Sales_Email>
			<Support_Email>support@visualstat.com</Support_Email>
			<General_Email>info@visualstat.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>VisualStat</Program_Name>
		<Program_Version>2005</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>199.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English,French</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Mathematics</Program_Category_Class>
		<Program_Categories>Statistics, Data Mining</Program_Categories>
		<Program_System_Requirements>256 Mb Ram, 300 Mb HD, P4 1Ghz, IE 5.5</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>Y</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>vstsetup.exe</Filename_Versioned>
			<Filename_Previous>vst60.exe</Filename_Previous>
			<Filename_Generic>vstsetup.exe</Filename_Generic>
			<Filename_Long>visualstat.exe</Filename_Long>
			<File_Size_Bytes>45110109</File_Size_Bytes>
			<File_Size_K>44052</File_Size_K>
			<File_Size_MB>43.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>50 uses</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Statistics, Data Analysis, Mathematics</Keywords>
			<Char_Desc_45>Statistical and Data Analysis Software</Char_Desc_45>
			<Char_Desc_80>VisualStat is a remarkably package with a well-designed user interface.</Char_Desc_80>
			<Char_Desc_250>VisualStat is a remarkably comprehensive visual statistics package. It incorporates all the descriptive statistics, parametric and nonparametric statistical methods, charts and data transforms you will need for analyzing and presenting data.</Char_Desc_250>
			<Char_Desc_450>VisualStat is a remarkably visual statistics package. It incorporates all the descriptive statistics, parametric and nonparametric statistical methods, charts and data transforms you will need for processing, analyzing and presenting data. Multivariate procedures are included e.g. Principal component analysis. All tests have associated report which give you a short conclusion and other facts to assist in getting the right one for the job.</Char_Desc_450>
			<Char_Desc_2000>VisualStat is a remarkably comprehensive visual statistics package. It incorporates all the descriptive statistics, parametric and nonparametric statistical methods, charts and data transforms you will need for processing, analyzing and presenting data. Multivariate procedures are included e.g. Principal component analysis and Agglomerative Hierarchical Clustering. All tests have associated report which give you a short conclusion and other facts to assist in getting the right one for the job.

VisualStat has a well-designed user interface with all its statistical and charting procedures easily selected from menus. Basic and frequently used commands can be shown continuously for instant access. With VisualStat DataBook, you can develop feature-rich database with an object-oriented, extensible set of classes to incorporate spreadsheet functionality into your set of data. Use DataBook to manage your statistics and access to multiple sheets using many types of variables and predefined sheet styles. In addition, spreadsheet files in many formats can be directly opened. VisualStat supports tables for ODBC database connections.

Chart types in VisualStat include all the usual types for statistical data such as Bar, Pie, Line, HiLo, Candle, Polar, Error Bar Plot, Interval Plot and Box-and-Whisker Plot charts together with 3D charting options. A wide variety of action is available including Zoom, Rotate, Scale and Translate Chart. VisualStat DataChart can be exported in many formats, including *.jpg , *.bmp, *.emf and *.png file formats.</Char_Desc_2000>
		</English>
		<French>
			<Keywords>Statistique, Analyse de Données, Mathématiques</Keywords>
			<Char_Desc_45>Statistique et d'Analyse de Données.</Char_Desc_45>
			<Char_Desc_80>Logiciel de Statistique et d'Analyse de Données, avec feuille de calcul intégrée</Char_Desc_80>
			<Char_Desc_250>VisualStat dispose d'une interface facile, intuitive et efficace pour l'Analyse de Données Statistiques. C'est un outil puissant capable de traiter de gros fichiers (2 millions de lignes et de colonnes) grâce à un éditeur de données très performant.</Char_Desc_250>
			<Char_Desc_450>VisualStat est un logiciel de Statistique et d'Analyse des Données ayant une prise de main très facile. Il incorpore toutes les statistiques descriptives, paramétriques et non paramétriques, les graphiques et les transformations dont vous avez besoin pour traiter et présenter vos données. Les procédures d'analyse multidimensionnelle sont également incluses. Chaque test est suivi d'un petit commentaire qui donne la conclusion de l'analyse.</Char_Desc_450>
			<Char_Desc_2000>VisualStat est un logiciel de Statistique et d'Analyse des Données ayant une prise de main très facile. Il incorpore toutes les statistiques descriptives, paramétriques et non paramétriques, les graphiques et les transformations de données dont vous avez besoin pour traiter et présenter vos données. Les procédures d'analyse multivariée sont également incluses, e.g. analyse en composantes principales, analyse des correspondances et classification automatique. Chaque test est suivi d'un petit commentaire qui donne la conclusion de l'analyse.

VisualStat vous offres la puissance de calcul d'un tableur, les fonctionnalités d'un logiciel de statistique, et l'ouverture d'un gestionnaire de bases de données. C'est un outil puissant capable de traiter de gros fichiers (jusqu'à 2 000 000 000 de lignes et 2 000 000 000 de colonnes) grâce à un éditeur de données très performant. Un module intégré permet des éditions graphiques en 2D et 3D.</Char_Desc_2000>
		</French>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.visualstat.com/</Application_Info_URL>
			<Application_Order_URL>http://www.visualstat.com/purchasing.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.visualstat.com/images/screenshot71.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.visualstat.com/images/vst4.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.visualstat.com/download/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.visualstat.com/download/vstsetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>VisualStat(R) version 2005
Copyright (C) 2004 Henri Gwet
All Rights Reserved

This file provides information for anyone who wishes to distribute
the evaluation version of VisualStat .NET, including an extract from
the license agreement and a suggested program description. The complete
license agreement is contained in the file license.rtf



                               Distribution

You may, without making any payment to VisualStat Computing, Inc.:

a)  give exact copies of this evaluation version of
    VisualStat .NETpersonally to anyone, except for
    the purpose of extending their 30 day evaluation period;
b)  distribute exact copies of this evaluation version of
    VisualStat .NET, if done exclusively through electronic
    channels; and
c)  make as many exact copies of this evaluation version of
    VisualStat .NET as you wish, for purposes of
    distribution as described in (a) and (b) above.

YOU ARE SPECIFICALLY PROHIBITED FROM CHARGING, OR REQUESTING
DONATIONS, FOR ANY COPIES, HOWEVER MADE, AND FROM DISTRIBUTING
SUCH COPIES WITH OTHER PRODUCTS OF ANY KIND, COMMERCIAL OR
OTHERWISE, WITHOUT PRIOR WRITTEN PERMISSION FROM VISUALSTAT
COMPUTING, INC (VCI). VCI RESERVES THE RIGHT TO REVOKE THE
ABOVE DISTRIBUTION RIGHTS AT ANY TIME, FOR ANY OR NO REASON.



                    Obtaining the Latest Version

Before distributing VisualStat, please verify that you have the latest
version.  The latest version of VisualStat is always available on the
VisualStat web site at www.visualstat.com.


                 Suggested One Line Program Description

Statistical and Data Analysis Software, with fully functional spreadsheet.


                        Suggested Description

VisualStat is a statistical and a data-analysis software that can
perform from basic data manipulations to the most advanced statistical
analyses, thus allowing non-statisticians and experienced statisticians
to conduct rigorous studies and produce sophisticated reports and charts.
VisualStat has many useful and unique features that make it especially
easy and convenient to use : Enhanced DataSheet, supporting large data
files (up to 2,000,000,000 observations and 2,000,000,000 variables),
Import and export files of various formats (including Microsoft Excel®),
Enhanced Data Entry with full AutoComplete feature, Text-to-Speech Engine,
OLE Drag and Drop, Formula on cells, ... etc.



Company

VisualStat Computing, Inc.
P.O. Box 2289 Yaounde
Cameroon, Central Africa
info@visualstat.com
http://www.visualstat.com/</Distribution_Permissions>
		<EULA>VisualStat®
version 2005 (build 6170) january 2006

END-USER LICENSE AGREEMENT (EULA)
Do not install this software before you have read this license agreement.  By proceeding to install this software you are indicating your acceptance of all the terms and conditions stated in this agreement.

This is a legal agreement between you, the end user, and VisualStat Computing, Inc.  By installing this software, you are agreeing to be bound by the terms of this agreement.  If you do not agree to the terms of this Agreement, promptly return the package and the accompanying items (including written materials and binders or other containers) to the place you obtained them for a full refund.


	Copyright 
VisualStat is Copyright © 2004 by Henri Gwet and is protected by United States copyright laws and international treaty provisions.  You must therefore treat the Software like any other copyrighted material except that you may either make one copy of the Software solely for backup or archival purposes, or transfer the Software to a single hard disk provided you keep the original solely for backup or archival purposes.  You may not copy the written materials accompanying the Software.


	Grant of License 
This is a license agreement and NOT an agreement for sale. VisualStat Computing grants you the right to use one copy of VisualStat, which includes computer software, associated media and online or electronic documentation (all of which comprises the "Software") on a single terminal connected to a single computer (that is, with a single CPU).  You may not network the Software or otherwise use it on more than one computer terminal at the same time.


	Grant of Evaluation License 
We hereby grant to You and You hereby accept a temporary, non-exclusive, license to use the Software solely  for the purpose of evaluation in order to determine whether You would like to enter into a longer term  license to use the Software. The grant of the right to use the Software shall be on an "AS IS" basis and  shall be subject to the following terms and conditions.


	Right to Transfer
You are granted the additional right to transfer this Agreement to another person or legal  entity following the completion of the Evaluation Period. You may transfert the Software and accompanying written materials on a permanent basis provided you retain no copies and the recipient agrees to the terms of this Agreement (in which case Your transferee will be "You" for purposes of this  Agreement). If the Software is an update, any transfer must include the update and all prior versions


	Other Restrictions 
You may not, without written permission from Us:
- Use, copy, modify, merge, or transfer copies of the Software except as expressly authorized in this  Agreement;
- Use any back-up or archival copies of the Software for any purpose other than to replace an original  copy if it is destroyed or becomes defective;
- Disassemble, decompile or "unlock", reverse translate, or in any manner decode the Software for any  reason;
- Sublicense, lease, or rent the Software.


	Disclaimer of Warranty 
THIS SOFTWARE AND THE ACCOMPANYING FILES ARE DISTRIBUTED "AS IS" AND WITHOUT WARRANTIES AS TO PERFORMANCE OF MERCHANTABILITY OR ANY OTHER WARRANTIES WHETHER EXPRESSED OR IMPLIED. Because of the various hardware and software environments into which VisualStat may be put, NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS OFFERED. VisualStat Computing, Inc. is not liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or other pecuniary loss) arising out of use of or inability to use this software, even if VisualStat Computing or its dealer have been advised of the possibility of such damages.


	US Government Restricted Rights
This Software and documentation are provided with RESTRICTED RIGHTS. Use, duplication, or disclosure by the Government is subject to restrictions as set forth in subparagraph (c)(1)(ii) of The Rights in Technical Data and Computer Software clause at DFARS 252.227-7013 or subparagraphs (c)(1) and (2) of the Commercial Computer Software -- Restricted Rights 48 CFR 52.227-19, as applicable. Manufacturer is VisualStat Computing, P.O. Box 2289 Yaounde, Cameroon, Central Africa.


Copyright © 2004 Henri GWÉT, All Rights Reserved
VisualStat .NET is a trademark of VisualStat Computing, Inc.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.1</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page>https://www.swreg.org/soft_shop/30145/shopscr4.shtml</Affiliates_SWReg_Order_Page>
		<Affiliates_SWReg_Vendor_ID>30145</Affiliates_SWReg_Vendor_ID>
		<Affiliates_SWReg_Product_ID>30145vst5370</Affiliates_SWReg_Product_ID>
		<Affiliates_SWReg_Maximum_Commission_Rate>15%</Affiliates_SWReg_Maximum_Commission_Rate>
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
</XML_DIZ_INFO>
